| zero | 0 |
| one | 1 |
| two | 2 |
| three | 3 |
| four | 4 |
| five | 5 |
| six | 6 |
| seven | 7 |
| eight | 8 |
| nine | 9 |
| ten | 10 |
| eleven | 11 |
| twelve | 12 |
| thirteen | 13 |
| fourteen | 14 |
| fifteen | 15 |
| sixteen | 16 |
| seventeen | 17 |
| eighteen | 18 |
| nineteen | 19 |
| twenty | 20 |
| twenty-one | 21 |
| twenty-two | 22 |
| twenty-... | 2_ |
| thirty | 30 |
| thirty-one | 31 |
| thirty-two | 32 |
| thirty-... | 3_ |
| forty | 40 |
| forty-one | 41 |
| forty-two | 42 |
| forty-... | 4_ |
| fifty | 50 |
| fifty-one | 51 |
| fifty-two | 52 |
| fifty-... | 5_ |
| sixty | 60 |
| sixty-one | 61 |
| sixty-two | 62 |
| sixty-... | 6_ |
| seventy | 70 |
| seventy-one | 71 |
| seventy-two | 72 |
| seventy-... | 7_ |
| eighty | 80 |
| eighty-one | 81 |
| eighty-two | 82 |
| eighty-... | 8_ |
| ninety | 90 |
| ninety-one | 91 |
| ninety-two | 92 |
| ninety-... | 9_ |
| one hundred | 100 |
| one hundred and one | 101 |
| one hundred and two | 102 |
| one hundred and... | 1_ _ |
| two hundred | 200 |
| three hundred | 300 |
| nine hundred and ninety-nine | 999 |
| one thousand | 1000 |
| two thousand | 2000 |
| three thousand | 3000 |
| ... thousand | _000 |
| one thousand, two hundred and thirty-four | 1234 |
| nine thousand, nine hundred and ninety-nine | 9999 |
| ten thousand | 10 000 |
| one million | 1 000 000 |
| two million | 2 000 000 |
| ten million | 10 000 000 |
| one billion | 1 000 000 000 |
| one trillion | 1 000 000 000 000 |
Ver también: Números ordinales en inglés
Esta página tiene sonido. Para escuchar, debes descargar un programa. Click aquí. This website uses Microsoft Agent technology. Merlin (c) 1996-1998 Microsoft Corporation. All rights reserved.
Otras páginas que pueden interesarte:
Find the answers to these questions by learning more than 50 ways of walking.